August Smallbore Results

Competitors,

I was reminded that the August 2021 SBP results were not sent out. The match results are attached. Congrats to Jim Bates for a well-deserved win!

Thanks to all who turned out to make this match possible.

David

 

Jeffertson County Gun Club
Small-bore Prone Results
7-Aug-21
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg
Pool, B Scope 399-13 396-24 399-24 397-22 1591-103
Buzen, F Scope 399-32 399-32 399-29 399-27 1596-120
Wallis, J Scope 400-21 399-30 393-17 392-18 1584-86
Bates, J Scope 400-32 399-28 399-26 399-22 1597-108
Horn, R Scope 395-22 399-25 397-20 291-13 1482-80
Goldsby, B Scope DNF 399-31 400-25 399-25 1198-81
Boeckman, M Tact 395-20 393-22 391-13 397 1576-55

July Smallbore Results

Competitors,

Attached are the results from our July 3, 2021 Small-bore prone match held in Pine Bluff, AR.

Congratulations to Fred for a hard fought battle with Jim for the win. At the end of the day they were separated by one X!

It was great to have Bert and Mark shooting; those F-class target are a real challenge but those two made it look a lot easier than it is!

An unusual cold front entered the state on the evening of the 2nd which led to some great weather for the day! One would think it was April instead of July in Arkansas.

Thanks to all for attending.

David

Jefferson County Gun Club
Small-bore Prone Results
3-Jul-21
Competitor Category Match 1 Dewar Match 2 100yds Match 3 50 Meter Match 4 50 yds Match 5 Agg Possible
Buzen, F Scope 399-28 400-31 399-30 399-33 1597-122 1600
Bates, J Scope 399-28 398-26 400-34 400-33 1597-121 1600
Boeckman, M Tacticle 392-10 388 391-17 390-21 1561-48 1600
Dewailley, B FTR 386-5 386 386-12 394-17 1552-34 1600

June Smallbore Results

Competitors,

Here are the results from our June 2021 Small-bore prone match in Pine Bluff, AR.

Thanks to the competitors who turned out for the match! Scores were very close with Boyd pulling out the win for the day. Conditions were really great with almost no wind (something unusual for our range), at times that almost harder to deal with than a little breeze!

We tried a change in format for this match, shooting the Dewar first and ending with the 50yds. We may do these for a few months to see how they are liked by our competitors; starting and finishing with a 50yd zero on the sights/scopes could well help everyone to keep up with where they are on their zero’s.

Thanks,

 

David Mayfield

 

Jefferson County Gun Club
Small-bore Prone Results
4-Jun-21
Competitor Category Match 1 Dewar Match 2 100yds Match 3 50M Match 4 50yds Match 5 AGG Possible
Goldsby, B Scope 400-30 399-32 400-36 400-31 1599-129 1600
Bates, Scope 400-31 400-27 398-28 400-37 1598-123 1600
Pool, B Scope 400-25 399-30 400-26 399-31 1598-112 1600
Horn, R Scope 392-13 388-16 379-9 194-10 1353-48 1400

May Smallbore results

Competitors,

Below are the results from Jefferson County Gun Club’s May 1, 2021 small-bore prone match.

Shooting conditions were good, with just enough wind to make everyone pay attention. It was one of those days where five of the eight competitors shot a Master score and at any moment the lead would change. Chad won the 1st match, Fred the second match, Boyd the 3rd match, and Rick the 4th match and the day’s aggregate.

Congratulations to Rick May for a well-deserved win! Going into the last target there were three competitors tied for score; Rick managed to shoot clean on his last card and the others dropped a point handing Rick a big win!

Thanks for attending!

Jefferson County Gun Club
Smallbore Prone Results
1-May-21
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg.
May, R Scope 400-25 399-27 399-24 400-25 1598-101
Collins, C Scope 400-37 400-32 398-26 399-26 1597-121
Goldsby, B Scope 400-31 398-30 400-33 399-26 1597-120
Buzen, F Scope 399-34 400-33 398-33 399-23 1596-123
Pool, B Scope 399-32 400-32 396-25 397-21 1592-110
Wallis, J Scope 398-25 397-23 396-25 393-13 1584-86
Ford, M Scope 396-14 396-24 394-18 396-17 1582-73
Horn, R Scope 395-23 392-19 391-14 390-17 1568-73

February Smallbore Results

Competitors,

Attached are the results from our February 2021 Small-bore prone match. Congrats to Fred for an outstanding 1599-127x!

Thanks to all for turning out to shoot of a cool February morning!

Thanks,

David

Jefferson County Gun Club
Smallbore Prone Results
6-Feb-21
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 agg. Possible
Buzen, F Scope 400-35 399-31 400-35 400-26 1599-127 1600
Pool, B Scope 400-35 400-30 398-28 397-25 1595-118 1600
Goldsby, B Scope 400-33 398-31 399-25 397-23 1594-112 1600
Bates, J Scope 399-31 399-29 395-24 398-29 1591-113 1600
Wallis, J Scope 396-18 398-22 395-21 396-19 1585-80 1600
Hurtado, O FTR 392-20 393-18 391-6 388 1564-44 1600
Puloma, R Scope 384-12 365-9 381-8 188-4 1318-33 1400
Horn, R Scope 387-9 DNF DNF DNF 387-9 400

 

January Smallbore Results

Competitors,

Attached are the results from our January 2021 small-bore prone match.

Congratulations to Fred for a great performance!

My apologies for the delay in sending out the results.

David

 

Jefferson County Gun Club
Smallbore Prone Results
2-Jan-21
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg. Possible
Pool, B Scope 398-17 400-33 400-30 400-29 1598-109 1600
Buzen, F Scope 400-30 400-30 399-33 399-24 1598-117 1600
Bates, J Scope 400-32 400-34 400-31 397-27 1597-124 1600
Horn, R Scope 393-16 387-19 196-7 DNF 976-42 1000

December Smallbore results

Competitors,

Attached are the results from our December 2020 Small-bore Prone Match.

Congratulation to Boyd for a well fought win! The top scores were close and the outcome wasn’t assured until the last target was scored!

Thank you for attending; your effort in making this match a success is very appreciated!

Merry Christmas

David Mayfield

Jefferson County Gun Club
Small-bore Prone Results
5-Dec-20
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg. Possible
Goldsby, B Scope 400-36 400-31 400-35 398-29 1598-121 1600
Bates, J Scope 400-34 399-28 399-20 399-24 1597-106 1600
Buzen, F Scope 400-26 400-30 400-28 396-24 1596-108 1600
Pool, B Scope 400-31 399-33 394-28 396-26 1589-118 1600
Wallis, J Scope 395-20 394-22 396-17 393-13 1578-72 1600
Horn, R Scope 396-22 396-25 393-12 DNF 1185-59 1200
Hurtado, O FTR 385-8 386-13 383-3 385 1539-24 1600

 

November Smallbore Results

Competitors,

Attached are the results from this past Saturday’s small-bore prone match. Congratulations to Fred for the win and a fine 1598 score!

Thanks to everyone for turning out to shoot on a really nice Fall day!

Thanks,

David

Jefferson County Gun Club
Small-bore Prone Results
31-Oct-20
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg.
Buzen, F Scope 400-33 399-26 399-26 400-28 1598-113
Pool, B Scope 400-36 400-34 399-27 398-23 1597-120
Bates, J Scope 400-35 398-25 399-31 398-30 1595-121
Ford, M Scope 399-20 395-20 397-27 397-25 1588-92
Wallis, J Scope 396-19 395-22 395-24 395-17 1581-82
Horn, R Scope 392-14 382-12 200-13 DNF 974-39

October Smallbore Results

Competitors,
The results bulletin for our October small bore prone match is attached. Congratulations to Bill for once again whipping everyone’s backside with a terrific 1599 score!
Thanks to all for attending!
David
Jefferson County Gun Club
Small-bore Prone Results
3-Oct-20
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg.
Pool, B Scope 199-29 400-29 400-33 400-25 1599-116
Bates, J Scope 400-36 399-35 399-30 399-32 1597-133
Goldsby, B Scope 400-31 398-32 400-36 399-25 1597-124
Buzen, F Scope 400-30 399-29 399-24 392-14 1590-97
Ford, M Scope 399-27 393-22 399-22 398-22 1589-93
Wallis, J Scope 397-19 389-18 396-9 389-12 1571-58

July SB results

Competitors
Below are the results from our July 2020 small-bore prone match. There was some outstanding competition with the top three shooters separated only by x’s. Congrats to Bill for taking the win on a hot July day!

Thanks for attending, I hope to see you this saturday for our next SB match.

David

Jefferson County Gun Club
Small-bore Prone Results
11-Jul-20
Competitor Category Match 1 Match 2 Match 3 Match 4 Match 5 Agg.
Pool, Bill Scope 400-34 398-24 399-33 398-31 1595-122
Bates, Jim Scope 400-29 398-28 399-33 398-28 1595-118
Buzen, Fred Scope 400-30 397-27 399-27 399-26 1595-110
Wallis, John Scope 400-24 394-17 389-19 388-15 1571-75
Boeckman, Mark F Class 396-19 395-26 398-11 394- 1583-56