Jefferson County Gun Club | ||||||
Small-bore Prone Match Results | ||||||
7-Mar-20 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. |
Pool, B | Scope | 400-33 | 399-34 | 400-29 | 398-25 | 1597-121 |
Goldsby, B | Scope | 399-35 | 399-34 | 398-33 | 398-25 | 1594-127 |
Collins, C | Scope | 400-32 | 396-23 | 398-33 | 400-24 | 1594-112 |
Buzen, F | Scope | 398-25 | 395-29 | 397-21 | 399-22 | 1589-97 |
May, R | Scope | 398-18 | 394-19 | 395-19 | 397-21 | 1584-77 |
Wallis, J | Scope | 397-18 | 392-20 | 396-16 | 389-14 | 1574-68 |
Ford, M | Scope | 398-27 | 395-23 | 386-16 | DNF | 1179-66 |
Category Archives: Smallbore Match Scores
JCGC December 2019 Smallbore Results
Competitors,
Our last small-bore prone match for 2019 was held on a cool morning with light winds, as the day progressed the winds came up a little and the temperature not so much. Neither wind not cold would keep Fred from posting a terrific 1600-123x score for the match! Fred and Bill tied for score on the first match of the day but from there on it was Fred all the way winning every match by a considerable margin! Congratulations to Fred for closing out the 2019 SB season with an outstanding performance! Fred was followed by Bill with a 1597, Jim with a 1590, Mark with a 1586, John with a 1578, and Oscar with a 1527 shooting FTR on the difficult international target.
I would like to thank all those who turned out this year to make our small-bore prone matches a success, your dedication to our sport is what keeps the program alive. 2020 dates have been sent into the NRA, we will shoot in the 1st Saturday of each month with the exception of April (1000yd Match at Camp Robinson, we have dates!), July (July 4 Holiday), October (Missouri Mid-Range Championship), those three months we will hold our matches on the second Saturday of the month.
Our Cast Bullet matches have not seen the growth that I hoped for so this year we will mix in some different rifle combination in hopes that this will lead to some interest. John and I shot a cast bullet match after the SB match and I was able to edge him 199-13 to his 197-7 at 100yds.
I hope you and your families have a Merry Christmas and a Happy New Year.
Thanks,
David Mayfield
Jeferson County Gun Club | ||||||
Smallbore Prone Match | ||||||
7-Dec-19 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. |
Buzen, Fred | Scope | 400-34 | 400-33 | 400-29 | 400-27 | 1600-123 |
Pool, Bill | Scope | 400-34 | 400-25 | 399-20 | 398-24 | 1597-98 |
Bates, Jim | Scope | 400-31 | 397-31 | 398-27 | 395-25 | 1590-114 |
Ford, Mark | Scope | 399-34 | 394-19 | 397-19 | 396-21 | 1586-93 |
Wallis, John | Scope | 394-20 | 391-18 | 396-17 | 397-18 | 1578-73 |
Hurtado, Oscar | FTR | 378-9 | 388-11 | 382-8 | 379 | 1527-28 |
Cast Bullet Match | 100yds | |||||
Wallis, John | 197-7 | Prone/Scope | ||||
Mayfield, David | 199-13 | Prone/Scope |
September Smallbore Results
Jefferson County Gun Club | |||||||
Smallbore Prone Results | |||||||
31-Aug-19 | |||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg | Possible |
Bates, J | Scope | 399-27 | 397-29 | 398-24 | 398-29 | 1592-109 | 1600 |
Horn, R | Scope | 396-15 | 383-10 | 392-8 | 390-13 | 1561-46 | 1600 |
Ford, M | Scope | 397-20 | 397-19 | DNF | DNF | 794-39 | 800 |
Scoggin, Caden | F-Class | DNF | 366-6 | 374-7 | 381-8 | 1121-21 | 1200 |
Scoggin, Connor | F-Class | DNF | 391-16 | 394-19 | 391-15 | 1176-50 | 1200 |
Thanks for attending and congrats to Jim for winning the match! It was great to have Caden and Connor back at the range. | |||||||
Our next match will be held on October 5th, 2019, hope to see you there! |
February Smallbore Results
Competitors,
Thanks once again for turning out to shoot our February match, we were once again favored with mild weather for this time of the year.
Congrats to Bill Pool for showing the way once again. We welcomed back Ben, Bert, and Darrel shooting FTR, good to see you guys back out. John came up from Mississippi to extract some revenge for last month but I think Fred unnerved him before we could ever start (whatever it takes Fred!!!). Mark Ford has come to Arkansas from the cold of Alaska, welcome and i hope you join in on the monthly match!
I hope to see you all again on the 1st Saturday in March!
David
Jefferson County Gun Club | ||||||
Small-bore Prone Results | ||||||
2-Feb-19 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. |
Pool, William | Scope | 399-37 | 399-27 | 399-32 | 397-18 | 1594-114 |
Buzen, Fred | Scope | 400-33 | 399-25 | 397-27 | 396-21 | 1592-106 |
McGowan, John | Scope | 397-26 | 397-22 | 397-25 | 392-25 | 1583-98 |
Ford, Mark | Scope | 398-28 | 393-18 | 393-20 | 391-11 | 1575-77 |
Wilson, Charles | Scope | 398-28 | 395-20 | 390-14 | DNF | 1183-62 |
Goldsby, Boyd | Scope | DNF | 400-26 | 398-26 | 397-22 | 1195-74 |
Dewailly, Bert | FTR | 397-15 | 394-23 | 392-10 | 385 | 1568-38 |
Dewailly, Ben | FTR | 381-8 | 377-7 | 359-2 | 352 | 1469-17 |
Delancey, Darrell | FTR | 395-16 | 398-21 | 392-7 | 390 | 1575-44 |
August Smallbore Results
Competitors,
Attached are the results from our August small-bore prone match.
Thanks for attending!
David
Jefferson County Gun Club | ||||||||||||
Smallbore Prone Results | ||||||||||||
11-Aug-18 | ||||||||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Possible | |||||
Pool, William | Scope | 400-33 | 400-32 | 400-29 | 399-29 | 1599-128 | 1600 | |||||
Buzen, Fred | Scope | 400-36 | 398-27 | 400-27 | 397-26 | 1595-116 | 1600 | |||||
Goldsby, Boyd | Scope | 400-39 | 400-38 | 400-27 | 399-25 | 1599-129 | 1600 | |||||
Bates, Jim | Scope | 400-29 | 399-29 | 400-23 | 392-22 | 1591-103 | 1600 | |||||
Smith, Mike | FTR | 384-13 | 395-16 | 392-5 | 385 | 1556-34 | 1600 | |||||
Page, Don | F-Open | 388-19 | 395-18 | 387-6 | 383 | 1553-43 | 1600 | |||||
Scoggin, Conner | Junior | 375-7 | 371-10 | 378-8 | 377-9 | 1501-34 | 1600 | |||||
Scoggin, Caden | Junior | 388-10 | 370-7 | 375-9 | 376-6 | 1509-32 | 1600 | |||||
Prone Cast Bullet Match | ||||||||||||
Competitor | 100yds | 200yds | Agg | |||||||||
John Wallis | 196-10 | 162-8 | 358-18 | |||||||||
David Mayfield | 197-11 | 194-13 | 591-24 | |||||||||
Thanks to all for coming out to shoot on another hot August day in Arkansas. Competition was really close with Boyd pulling out the win be one X! | ||||||||||||
It was good to see Jim and Don back on the range, I hope the come back again soom! | ||||||||||||
Our two Junior shooters continue to improve, this month they both topped the 1500pt mark! Congrats to them both! | ||||||||||||
The CB match was a lot closer than the score indicates, John had a couple get on my target or we would have been real close. | ||||||||||||
December Smallbore Results
Jefferson County Gun Club | |||||||
Smallbore Prone Results | |||||||
2-Dec-17 | |||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. | Pts Possible |
Pool, B | Scope | 400-36 | 399-26 | 400-27 | 400-27 | 1599-116 | 1600 |
Buzen, F | Scope | 400-37 | 397-32 | 400-30 | 400-29 | 1597-128 | 1600 |
Goldsby, B | Scope | 400-36 | 399-34 | 397-25 | 398-23 | 1594-118 | 1600 |
Wallis, J | Scope | 396-21 | 393-21 | 395-22 | 393-19 | 1577-83 | 1600 |
Mayfield, D | Irons | 400-35 | 398-33 | 200-15 | *DNF | 998-83 | 1000 |
March Smallbore and cast bullet match results
Jefferson County Gun Club | ||||||
Smallbore Prone Match Results | ||||||
26-Mar-17 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. |
Pool, B | Scope | 400-37 | 400-29 | 399-32 | 399-25 | 1598-123 |
Buzen, F | Scope | 400-33 | 399-26 | 400-33 | 398-27 | 1597-119 |
Mayfield, D | Irons | 400-27 | 400-27 | 398-26 | 399-21 | 1597-101 |
Wilson, C | Scope | 399-21 | 395-25 | 395-20 | 396-21 | 1585-87 |
Wallis, J | Scope | 398-20 | 396-16 | 391-15 | 391-9 | 1576-60 |
Smith, M | F-Open | 389-18 | 400-29 | 396-13 | 394-0 | 1579-60 |
Toney, G | F-Open | 395-23 | 393-25 | 387-6 | 392-0 | 1567-54 |
Cast Bullet Match Results | Category | 100yds | 200yds | Agg. | ||
Mayfield, D | Scope | 199-14 | 198-9 | 397-23 | ||
Wallis, J | Scope | 198-7 | 193-3 | 391-10 |
March Smallbore results
Jefferson County Gun Club | ||||||
Small-bore Prone Results | ||||||
4-Mar-17 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg. |
Pool, B | Scope | 400-37 | 399-29 | 400-35 | 399-25 | 1598-126 |
Theurer, R | Scope | 400-32 | 399-27 | 397-27 | 399-22 | 1595-108 |
Mayfield, D | Irons | 399-27 | 399-33 | 397-28 | 398-25 | 1593-113 |
Buzen, F | Scope | 397-28 | 399-24 | 398-25 | 395-19 | 1589-96 |
Wilson, C | Scope | 394-20 | 399-29 | 393-25 | 391-16 | 1577-90 |
Wallis, J | Scope | 398-18 | 393-22 | 394-12 | 390-17 | 1575-69 |
Dewailly, Bert | F-Class | 397-21 | 395-26 | 392-12 | 387 | 1571-59 |
Delancy, D | F-Class | 395-22 | 398-24 | 393-14 | 383 | 1569-60 |
Dewailly, Ben | F-Class | 376-11 | 370-5 | 372-5 | 376 | 1494-21 |
Congrats to Bill for another fine perfromance! Also want to recognize Ben for almost breaking into the 1500’s in his first attempt on the f-class target! |
February Smallbore Results
Competitors,
Attached are the results from this month’s small-bore prone match. Congrats to Fred for the WIN!
4-Feb-17 | ||||||
Competitor | Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 Agg |
Buzen, Fred | Scope | 399-29 | 400-31 | 399-30 | 399-21 | 1597-111 |
Pool, Bill | Scope | 399-34 | 399-30 | 398-24 | 399-31 | 1595-119 |
Mayfield, David | Scope | 398-30 | 397-30 | 400-30 | 397-25 | 1592-115 |
Wallis, John | Scope | 398-20 | 392-17 | 399-29 | 397-18 | 1586-84 |
Toney, George | F-Open | 400-30 | 399-27 | 397-16 | 398 | 1594-73 |
Bowlby, Craig | F-Open | 398-30 | 397-27 | 391-11 | 398 | 1584-68 |
December Smallbore results
Gentlemen,
Attached are the results from our December 2016 small-bore prone match. Thanks for braving the rain and attending our last match of the year.
Thanks,
David